
---------- General informations ----------
Date	:2013-03-07 13:21:15
Owner	:MICRO
O.S.	:i386 LINUX platform (version 3.5.0-25-generic)
Ref	:exp
Exp.ID	:exp1362658875899

---------- SUMMARY REPORT ----------


[Generation Process]
[i] 20 alternatives have been generated.
[Re] Alternatives:
    Id: a001: Unknown
    Id: a002: Unknown
    Id: a003: Unknown
    Id: a004: Unknown
    Id: a005: Unknown
    Id: a006: Unknown
    Id: a007: Unknown
    Id: a008: Unknown
    Id: a009: Unknown
    Id: a010: Unknown
    Id: a011: Unknown
    Id: a012: Unknown
    Id: a013: Unknown
    Id: a014: Unknown
    Id: a015: Unknown
    Id: a016: Unknown
    Id: a017: Unknown
    Id: a018: Unknown
    Id: a019: Unknown
    Id: a020: Unknown
[i] 4 criteria have been generated.
[Re] Criteria:
    Id: c1: Unknown(maximize Max = 100.0 Min = 0.0)
    Id: c2: Unknown(minimize Max = 100.0 Min = 0.0)
    Id: c3: Unknown(maximize Max = 100.0 Min = 0.0)
    Id: c4: Unknown(minimize Max = 100.0 Min = 0.0)
[i] The alternatives are evaluated on discrete scale and the values are randomized between [0,100] and the rating scale increment is 10.
[Re] Alternative performance table:
    		c1	c2	c3	c4
	a001	100.0	40.0	10.0	50.0
	a002	50.0	50.0	100.0	60.0
	a003	60.0	90.0	20.0	10.0
	a004	50.0	50.0	40.0	0.0
	a005	90.0	60.0	50.0	70.0
	a006	80.0	100.0	0.0	80.0
	a007	30.0	10.0	90.0	40.0
	a008	60.0	50.0	80.0	40.0
	a009	100.0	70.0	80.0	60.0
	a010	40.0	40.0	30.0	0.0
	a011	20.0	40.0	70.0	40.0
	a012	70.0	20.0	80.0	10.0
	a013	90.0	40.0	50.0	30.0
	a014	10.0	100.0	20.0	20.0
	a015	40.0	20.0	60.0	20.0
	a016	100.0	80.0	70.0	10.0
	a017	70.0	60.0	50.0	30.0
	a018	80.0	70.0	0.0	40.0
	a019	90.0	90.0	30.0	20.0
	a020	80.0	100.0	30.0	40.0
[i] The weights of criteria have been randomized between [0.01,0.49] and normalized to 1.
[Re] Criteria weights:
    c1:0.26    c2:0.04    c3:0.34    c4:0.36
[i] The number of reference points is determined. 3 reference point(s) have/has been generated.
[Re] Configuration of the reference points:
	c1	c2	c3	c4
    p1	0.00	40.00	20.00	100.00
    p2	40.00	40.00	50.00	80.00
    p3	50.00	0.00	70.00	50.00
[i] The lexicographic order of reference points is randomly selected.
[Re] Lexicographic order of reference points:[1, 3, 2]
[i] 50 pairs of alternatives have been randomly selected.
[i] 20 different alternatives are involved in the pairwise comparisons.
[Re] Reference pairwise comparisons:
    1: a016 > a017
    2: a017 > a014
    3: a011 > a017
    4: a007 > a017
    5: a013 > a005
    6: a015 > a009
    7: a015 > a019
    8: a015 > a006
    9: a015 > a008
    10: a007 > a016
    11: a007 > a006
    12: a007 > a018
    13: a012 > a019
    14: a010 > a019
    15: a011 > a019
    16: a019 > a014
    17: a019 > a005
    18: a019 > a001
    19: a011 > a014
    20: a019 > a014
    21: a012 > a014
    22: a017 > a014
    23: a011 > a018
    24: a011 > a004
    25: a011 > a001
    26: a020 > a018
    27: a020 > a009
    28: a012 > a009
    29: a008 > a001
    30: a013 > a010
    31: a013 > a006
    32: a012 > a005
    33: a012 > a016
    34: a017 > a003
    35: a003 > a006
    36: a013 > a003
    37: a013 > a004
    38: a017 > a004
    39: a012 > a010
    40: a010 > a020
    41: a010 > a016
    42: a001 > a018
    43: a014 > a018
    44: a016 > a006
    45: a011 > a016
    46: a008 > a006
    47: a012 > a002
    48: a008 > a001
    49: a008 > a020
    50: a011 > a008
[i] The generated model is ready.

[S-RMP Solver Ver.JUN,2012]
[i] The problem has been solved with 2 reference points.
[Help: See more details in the log.]

[Aggregation Process]
[i] Aggregation completed!
[i] The ratio of representables is 100.0%.

---------- END OF OUTPUTS ----------
