
---------- General informations ----------
Date	:2013-04-30 11:38:50
Owner	:MICRO
O.S.	:i386 LINUX platform (version 3.8.0-19-generic)
Ref	:default
Exp.ID	:default

---------- SUMMARY REPORT ----------


[Generation Process]
[i] 20 alternatives have been generated.
[Re] Alternatives:
    Id: a001: Unknown
    Id: a002: Unknown
    Id: a003: Unknown
    Id: a004: Unknown
    Id: a005: Unknown
    Id: a006: Unknown
    Id: a007: Unknown
    Id: a008: Unknown
    Id: a009: Unknown
    Id: a010: Unknown
    Id: a011: Unknown
    Id: a012: Unknown
    Id: a013: Unknown
    Id: a014: Unknown
    Id: a015: Unknown
    Id: a016: Unknown
    Id: a017: Unknown
    Id: a018: Unknown
    Id: a019: Unknown
    Id: a020: Unknown
[i] 4 criteria have been generated.
[Re] Criteria:
    Id: c1: Unknown(maximize Max = 100.0 Min = 0.0)
    Id: c2: Unknown(maximize Max = 100.0 Min = 0.0)
    Id: c3: Unknown(minimize Max = 100.0 Min = 0.0)
    Id: c4: Unknown(maximize Max = 100.0 Min = 0.0)
[i] The alternatives are evaluated on discrete scale and the values are randomized between [0,100] and the rating scale increment is 10.
[Re] Alternative performance table:
    		c1	c2	c3	c4
	a001	40.0	10.0	30.0	70.0
	a002	100.0	90.0	40.0	70.0
	a003	100.0	20.0	30.0	10.0
	a004	90.0	0.0	10.0	70.0
	a005	10.0	30.0	0.0	100.0
	a006	90.0	0.0	60.0	80.0
	a007	70.0	10.0	60.0	100.0
	a008	0.0	0.0	100.0	60.0
	a009	70.0	60.0	90.0	100.0
	a010	50.0	10.0	10.0	100.0
	a011	80.0	100.0	80.0	50.0
	a012	10.0	70.0	60.0	100.0
	a013	30.0	0.0	10.0	70.0
	a014	30.0	0.0	30.0	50.0
	a015	80.0	40.0	20.0	70.0
	a016	70.0	100.0	40.0	40.0
	a017	70.0	100.0	0.0	20.0
	a018	0.0	80.0	30.0	0.0
	a019	60.0	40.0	90.0	0.0
	a020	0.0	60.0	100.0	0.0
[i] The weights of criteria have been randomized between [0.01,0.49] and normalized to 1.
[Re] Criteria weights:
    c1:0.02    c2:0.2    c3:0.17    c4:0.61
[i] The number of reference points is determined. 3 reference point(s) have/has been generated.
[Re] Configuration of the reference points:
	c1	c2	c3	c4
    p1	0.00	40.00	60.00	30.00
    p2	60.00	60.00	40.00	70.00
    p3	90.00	90.00	10.00	80.00
[i] The lexicographic order of reference points is randomly selected.
[Re] Lexicographic order of reference points:[1, 2, 3]
[i] 50 pairs of alternatives have been randomly selected.
[i] 20 different alternatives are involved in the pairwise comparisons.
[Re] Reference pairwise comparisons:
    1: a016 > a003
    2: a016 > a006
    3: a016 > a011
    4: a016 > a004
    5: a020 > a003
    6: a013 > a003
    7: a018 > a003
    8: a017 > a003
    9: a016 > a005
    10: a005 > a018
    11: a005 > a019
    12: a005 > a001
    13: a004 > a006
    14: a004 > a001
    15: a009 > a004
    16: a016 > a007
    17: a007 > a020
    18: a015 > a007
    19: a013 > a014
    20: a004 > a013
    21: a005 > a013
    22: a009 > a013
    23: a002 > a012
    24: a012 > a009
    25: a015 > a010
    26: a015 > a019
    27: a002 > a018
    28: a002 > a009
    29: a009 > a020
    30: a009 > a003
    31: a006 > a014
    32: a006 > a017
    33: a002 > a006
    34: a005 > a001
    35: a001 > a003
    36: a002 > a001
    37: a002 > a020
    38: a001 > a020
    39: a011 > a017
    40: a015 > a011
    41: a001 > a019
    42: a008 > a018
    43: a004 > a018
    44: a015 > a018
    45: a007 > a018
    46: a002 > a010
    47: a010 > a007
    48: a011 > a010
    49: a007 > a017
    50: a012 > a014
[i] The generated model is ready.

 *** Files Exporting *** 

[Re] Global ranking list:
    1: [Alternative [a002]]
    2: [Alternative [a012]]
    3: [Alternative [a015]]
    4: [Alternative [a016]]
    5: [Alternative [a009]]
    6: [Alternative [a011]]
    7: [Alternative [a004]]
    8: [Alternative [a005], Alternative [a010]]
    9: [Alternative [a013]]
    10: [Alternative [a001]]
    11: [Alternative [a006]]
    12: [Alternative [a007]]
    13: [Alternative [a014]]
    14: [Alternative [a008]]
    15: [Alternative [a017]]
    16: [Alternative [a018]]
    17: [Alternative [a020]]
    18: [Alternative [a019]]
    19: [Alternative [a003]]

[i] 1/7 files have been exported.
[i] Exporting completed!

[Aggregation Process]
[Re] Binary variable matrix "delta":
	* delta[1][m][n] *
		c1	c2	c3	c4
	a001	1	0	1	1
	a002	1	1	1	1
	a003	1	0	1	0
	a004	1	0	1	1
	a005	1	0	1	1
	a006	1	0	1	1
	a007	1	0	1	1
	a008	1	0	0	1
	a009	1	1	0	1
	a010	1	0	1	1
	a011	1	1	0	1
	a012	1	1	1	1
	a013	1	0	1	1
	a014	1	0	1	1
	a015	1	1	1	1
	a016	1	1	1	1
	a017	1	1	1	0
	a018	1	1	1	0
	a019	1	1	0	0
	a020	1	1	0	0
	* delta[2][m][n] *
		c1	c2	c3	c4
	a001	0	0	1	1
	a002	1	1	1	1
	a003	1	0	1	0
	a004	1	0	1	1
	a005	0	0	1	1
	a006	1	0	0	1
	a007	1	0	0	1
	a008	0	0	0	0
	a009	1	1	0	1
	a010	0	0	1	1
	a011	1	1	0	0
	a012	0	1	0	1
	a013	0	0	1	1
	a014	0	0	1	0
	a015	1	0	1	1
	a016	1	1	1	0
	a017	1	1	1	0
	a018	0	1	1	0
	a019	1	0	0	0
	a020	0	1	0	0
	* delta[3][m][n] *
		c1	c2	c3	c4
	a001	0	0	0	0
	a002	1	1	0	0
	a003	1	0	0	0
	a004	1	0	1	0
	a005	0	0	1	1
	a006	1	0	0	1
	a007	0	0	0	1
	a008	0	0	0	0
	a009	0	0	0	1
	a010	0	0	1	1
	a011	0	1	0	0
	a012	0	0	0	1
	a013	0	0	1	0
	a014	0	0	0	0
	a015	0	0	0	0
	a016	0	1	0	0
	a017	0	1	1	0
	a018	0	0	0	0
	a019	0	0	0	0
	a020	0	0	0	0
[Re] Weighted variable matrix "c":
	* c[1][m][n] *
		c1	c2	c3	c4
	a001	0.02	0.00	0.17	0.61
	a002	0.02	0.20	0.17	0.61
	a003	0.02	0.00	0.17	0.00
	a004	0.02	0.00	0.17	0.61
	a005	0.02	0.00	0.17	0.61
	a006	0.02	0.00	0.17	0.61
	a007	0.02	0.00	0.17	0.61
	a008	0.02	0.00	0.00	0.61
	a009	0.02	0.20	0.00	0.61
	a010	0.02	0.00	0.17	0.61
	a011	0.02	0.20	0.00	0.61
	a012	0.02	0.20	0.17	0.61
	a013	0.02	0.00	0.17	0.61
	a014	0.02	0.00	0.17	0.61
	a015	0.02	0.20	0.17	0.61
	a016	0.02	0.20	0.17	0.61
	a017	0.02	0.20	0.17	0.00
	a018	0.02	0.20	0.17	0.00
	a019	0.02	0.20	0.00	0.00
	a020	0.02	0.20	0.00	0.00
	* c[2][m][n] *
		c1	c2	c3	c4
	a001	0.00	0.00	0.17	0.61
	a002	0.02	0.20	0.17	0.61
	a003	0.02	0.00	0.17	0.00
	a004	0.02	0.00	0.17	0.61
	a005	0.00	0.00	0.17	0.61
	a006	0.02	0.00	0.00	0.61
	a007	0.02	0.00	0.00	0.61
	a008	0.00	0.00	0.00	0.00
	a009	0.02	0.20	0.00	0.61
	a010	0.00	0.00	0.17	0.61
	a011	0.02	0.20	0.00	0.00
	a012	0.00	0.20	0.00	0.61
	a013	0.00	0.00	0.17	0.61
	a014	0.00	0.00	0.17	0.00
	a015	0.02	0.00	0.17	0.61
	a016	0.02	0.20	0.17	0.00
	a017	0.02	0.20	0.17	0.00
	a018	0.00	0.20	0.17	0.00
	a019	0.02	0.00	0.00	0.00
	a020	0.00	0.20	0.00	0.00
	* c[3][m][n] *
		c1	c2	c3	c4
	a001	0.00	0.00	0.00	0.00
	a002	0.02	0.20	0.00	0.00
	a003	0.02	0.00	0.00	0.00
	a004	0.02	0.00	0.17	0.00
	a005	0.00	0.00	0.17	0.61
	a006	0.02	0.00	0.00	0.61
	a007	0.00	0.00	0.00	0.61
	a008	0.00	0.00	0.00	0.00
	a009	0.00	0.00	0.00	0.61
	a010	0.00	0.00	0.17	0.61
	a011	0.00	0.20	0.00	0.00
	a012	0.00	0.00	0.00	0.61
	a013	0.00	0.00	0.17	0.00
	a014	0.00	0.00	0.00	0.00
	a015	0.00	0.00	0.00	0.00
	a016	0.00	0.20	0.00	0.00
	a017	0.00	0.20	0.17	0.00
	a018	0.00	0.00	0.00	0.00
	a019	0.00	0.00	0.00	0.00
	a020	0.00	0.00	0.00	0.00
[Re] Coalition of weights matrix "cw":
		p1	p2	p3
	a001	0.80	0.78	0.00
	a002	1.00	1.00	0.22
	a003	0.19	0.19	0.02
	a004	0.80	0.80	0.19
	a005	0.80	0.78	0.78
	a006	0.80	0.63	0.63
	a007	0.80	0.63	0.61
	a008	0.63	0.00	0.00
	a009	0.83	0.83	0.61
	a010	0.80	0.78	0.78
	a011	0.83	0.22	0.20
	a012	1.00	0.81	0.61
	a013	0.80	0.78	0.17
	a014	0.80	0.17	0.00
	a015	1.00	0.80	0.00
	a016	1.00	0.39	0.20
	a017	0.39	0.39	0.37
	a018	0.39	0.37	0.00
	a019	0.22	0.02	0.00
	a020	0.22	0.20	0.00
[Re] Slack variable matrix "c":
	* s[mR][mC][1] *
		a001	a002	a003	a004	a005	a006	a007	a008	a009	a010	a011	a012	a013	a014	a015	a016	a017	a018	a019	a020
	a001	-	-0.20	0.61	0.00	0.00	0.00	0.00	0.17	-0.03	0.00	-0.03	-0.20	0.00	0.00	-0.20	-0.20	0.41	0.41	0.58	0.58
	a002	-	-	0.81	0.20	0.20	0.20	0.20	0.37	0.17	0.20	0.17	0.00	0.20	0.20	0.00	0.00	0.61	0.61	0.78	0.78
	a003	-	-	-	-0.61	-0.61	-0.61	-0.61	-0.43	-0.63	-0.61	-0.63	-0.81	-0.61	-0.61	-0.81	-0.81	-0.20	-0.20	-0.03	-0.03
	a004	-	-	-	-	0.00	0.00	0.00	0.17	-0.03	0.00	-0.03	-0.20	0.00	0.00	-0.20	-0.20	0.41	0.41	0.58	0.58
	a005	-	-	-	-	-	0.00	0.00	0.17	-0.03	0.00	-0.03	-0.20	0.00	0.00	-0.20	-0.20	0.41	0.41	0.58	0.58
	a006	-	-	-	-	-	-	0.00	0.17	-0.03	0.00	-0.03	-0.20	0.00	0.00	-0.20	-0.20	0.41	0.41	0.58	0.58
	a007	-	-	-	-	-	-	-	0.17	-0.03	0.00	-0.03	-0.20	0.00	0.00	-0.20	-0.20	0.41	0.41	0.58	0.58
	a008	-	-	-	-	-	-	-	-	-0.20	-0.17	-0.20	-0.37	-0.17	-0.17	-0.37	-0.37	0.23	0.23	0.41	0.41
	a009	-	-	-	-	-	-	-	-	-	0.03	0.00	-0.17	0.03	0.03	-0.17	-0.17	0.43	0.43	0.61	0.61
	a010	-	-	-	-	-	-	-	-	-	-	-0.03	-0.20	0.00	0.00	-0.20	-0.20	0.41	0.41	0.58	0.58
	a011	-	-	-	-	-	-	-	-	-	-	-	-0.17	0.03	0.03	-0.17	-0.17	0.43	0.43	0.61	0.61
	a012	-	-	-	-	-	-	-	-	-	-	-	-	0.20	0.20	0.00	0.00	0.61	0.61	0.78	0.78
	a013	-	-	-	-	-	-	-	-	-	-	-	-	-	0.00	-0.20	-0.20	0.41	0.41	0.58	0.58
	a014	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-0.20	-0.20	0.41	0.41	0.58	0.58
	a015	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0.00	0.61	0.61	0.78	0.78
	a016	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0.61	0.61	0.78	0.78
	a017	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0.00	0.17	0.17
	a018	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0.17	0.17
	a019	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0.00
	a020	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
	* s[mR][mC][2] *
		a001	a002	a003	a004	a005	a006	a007	a008	a009	a010	a011	a012	a013	a014	a015	a016	a017	a018	a019	a020
	a001	-	-0.22	0.59	-0.02	0.00	0.15	0.15	0.78	-0.05	0.00	0.56	-0.03	0.00	0.61	-0.02	0.38	0.38	0.41	0.76	0.58
	a002	-	-	0.81	0.20	0.22	0.37	0.37	1.00	0.17	0.22	0.78	0.19	0.22	0.83	0.20	0.61	0.61	0.63	0.98	0.80
	a003	-	-	-	-0.61	-0.59	-0.43	-0.43	0.19	-0.63	-0.59	-0.03	-0.61	-0.59	0.02	-0.61	-0.20	-0.20	-0.18	0.17	-0.01
	a004	-	-	-	-	0.02	0.17	0.17	0.80	-0.03	0.02	0.58	-0.01	0.02	0.63	0.00	0.41	0.41	0.43	0.78	0.60
	a005	-	-	-	-	-	0.15	0.15	0.78	-0.05	0.00	0.56	-0.03	0.00	0.61	-0.02	0.38	0.38	0.41	0.76	0.58
	a006	-	-	-	-	-	-	0.00	0.63	-0.20	-0.15	0.41	-0.18	-0.15	0.45	-0.17	0.23	0.23	0.25	0.61	0.43
	a007	-	-	-	-	-	-	-	0.63	-0.20	-0.15	0.41	-0.18	-0.15	0.45	-0.17	0.23	0.23	0.25	0.61	0.43
	a008	-	-	-	-	-	-	-	-	-0.83	-0.78	-0.22	-0.81	-0.78	-0.17	-0.80	-0.39	-0.39	-0.37	-0.02	-0.20
	a009	-	-	-	-	-	-	-	-	-	0.05	0.61	0.02	0.05	0.65	0.03	0.43	0.43	0.45	0.81	0.63
	a010	-	-	-	-	-	-	-	-	-	-	0.56	-0.03	0.00	0.61	-0.02	0.38	0.38	0.41	0.76	0.58
	a011	-	-	-	-	-	-	-	-	-	-	-	-0.59	-0.56	0.05	-0.58	-0.17	-0.17	-0.15	0.20	0.02
	a012	-	-	-	-	-	-	-	-	-	-	-	-	0.03	0.63	0.01	0.41	0.41	0.43	0.79	0.61
	a013	-	-	-	-	-	-	-	-	-	-	-	-	-	0.61	-0.02	0.38	0.38	0.41	0.76	0.58
	a014	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-0.63	-0.22	-0.22	-0.20	0.15	-0.03
	a015	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0.41	0.41	0.43	0.78	0.60
	a016	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0.00	0.02	0.37	0.19
	a017	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0.02	0.37	0.19
	a018	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0.35	0.17
	a019	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-0.18
	a020	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
	* s[mR][mC][3] *
		a001	a002	a003	a004	a005	a006	a007	a008	a009	a010	a011	a012	a013	a014	a015	a016	a017	a018	a019	a020
	a001	-	-0.22	-0.02	-0.19	-0.78	-0.63	-0.61	0.00	-0.61	-0.78	-0.20	-0.61	-0.17	0.00	0.00	-0.20	-0.37	0.00	0.00	0.00
	a002	-	-	0.20	0.03	-0.56	-0.41	-0.38	0.22	-0.38	-0.56	0.02	-0.38	0.05	0.22	0.22	0.02	-0.15	0.22	0.22	0.22
	a003	-	-	-	-0.17	-0.76	-0.61	-0.59	0.02	-0.59	-0.76	-0.18	-0.59	-0.15	0.02	0.02	-0.18	-0.35	0.02	0.02	0.02
	a004	-	-	-	-	-0.59	-0.43	-0.41	0.19	-0.41	-0.59	-0.01	-0.41	0.02	0.19	0.19	-0.01	-0.18	0.19	0.19	0.19
	a005	-	-	-	-	-	0.15	0.17	0.78	0.17	0.00	0.58	0.17	0.61	0.78	0.78	0.58	0.41	0.78	0.78	0.78
	a006	-	-	-	-	-	-	0.02	0.63	0.02	-0.15	0.43	0.02	0.45	0.63	0.63	0.43	0.25	0.63	0.63	0.63
	a007	-	-	-	-	-	-	-	0.61	0.00	-0.17	0.41	0.00	0.43	0.61	0.61	0.41	0.23	0.61	0.61	0.61
	a008	-	-	-	-	-	-	-	-	-0.61	-0.78	-0.20	-0.61	-0.17	0.00	0.00	-0.20	-0.37	0.00	0.00	0.00
	a009	-	-	-	-	-	-	-	-	-	-0.17	0.41	0.00	0.43	0.61	0.61	0.41	0.23	0.61	0.61	0.61
	a010	-	-	-	-	-	-	-	-	-	-	0.58	0.17	0.61	0.78	0.78	0.58	0.41	0.78	0.78	0.78
	a011	-	-	-	-	-	-	-	-	-	-	-	-0.41	0.03	0.20	0.20	0.00	-0.17	0.20	0.20	0.20
	a012	-	-	-	-	-	-	-	-	-	-	-	-	0.43	0.61	0.61	0.41	0.23	0.61	0.61	0.61
	a013	-	-	-	-	-	-	-	-	-	-	-	-	-	0.17	0.17	-0.03	-0.20	0.17	0.17	0.17
	a014	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0.00	-0.20	-0.37	0.00	0.00	0.00
	a015	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-0.20	-0.37	0.00	0.00	0.00
	a016	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-0.17	0.20	0.20	0.20
	a017	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0.37	0.37	0.37
	a018	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0.00	0.00
	a019	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	0.00
	a020	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
[Re] Preference with respect to the reference point "p1":
    (1 = Preference, 0 = Indifference, -1 = Opposite preference)
		a001	a002	a003	a004	a005	a006	a007	a008	a009	a010	a011	a012	a013	a014	a015	a016	a017	a018	a019	a020
	a001	0	-1	1	0	0	0	0	1	-1	0	-1	-1	0	0	-1	-1	1	1	1	1
	a002	1	0	1	1	1	1	1	1	1	1	1	0	1	1	0	0	1	1	1	1
	a003	-1	-1	0	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
	a004	0	-1	1	0	0	0	0	1	-1	0	-1	-1	0	0	-1	-1	1	1	1	1
	a005	0	-1	1	0	0	0	0	1	-1	0	-1	-1	0	0	-1	-1	1	1	1	1
	a006	0	-1	1	0	0	0	0	1	-1	0	-1	-1	0	0	-1	-1	1	1	1	1
	a007	0	-1	1	0	0	0	0	1	-1	0	-1	-1	0	0	-1	-1	1	1	1	1
	a008	-1	-1	1	-1	-1	-1	-1	0	-1	-1	-1	-1	-1	-1	-1	-1	1	1	1	1
	a009	1	-1	1	1	1	1	1	1	0	1	0	-1	1	1	-1	-1	1	1	1	1
	a010	0	-1	1	0	0	0	0	1	-1	0	-1	-1	0	0	-1	-1	1	1	1	1
	a011	1	-1	1	1	1	1	1	1	0	1	0	-1	1	1	-1	-1	1	1	1	1
	a012	1	0	1	1	1	1	1	1	1	1	1	0	1	1	0	0	1	1	1	1
	a013	0	-1	1	0	0	0	0	1	-1	0	-1	-1	0	0	-1	-1	1	1	1	1
	a014	0	-1	1	0	0	0	0	1	-1	0	-1	-1	0	0	-1	-1	1	1	1	1
	a015	1	0	1	1	1	1	1	1	1	1	1	0	1	1	0	0	1	1	1	1
	a016	1	0	1	1	1	1	1	1	1	1	1	0	1	1	0	0	1	1	1	1
	a017	-1	-1	1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	0	0	1	1
	a018	-1	-1	1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	0	0	1	1
	a019	-1	-1	1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	0	0
	a020	-1	-1	1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	0	0
[Re] Preference with respect to the reference point "p2":
    (1 = Preference, 0 = Indifference, -1 = Opposite preference)
		a001	a002	a003	a004	a005	a006	a007	a008	a009	a010	a011	a012	a013	a014	a015	a016	a017	a018	a019	a020
	a001	0	-1	1	-1	0	1	1	1	-1	0	1	-1	0	1	-1	1	1	1	1	1
	a002	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
	a003	-1	-1	0	-1	-1	-1	-1	1	-1	-1	-1	-1	-1	1	-1	-1	-1	-1	1	-1
	a004	1	-1	1	0	1	1	1	1	-1	1	1	-1	1	1	0	1	1	1	1	1
	a005	0	-1	1	-1	0	1	1	1	-1	0	1	-1	0	1	-1	1	1	1	1	1
	a006	-1	-1	1	-1	-1	0	0	1	-1	-1	1	-1	-1	1	-1	1	1	1	1	1
	a007	-1	-1	1	-1	-1	0	0	1	-1	-1	1	-1	-1	1	-1	1	1	1	1	1
	a008	-1	-1	-1	-1	-1	-1	-1	0	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
	a009	1	-1	1	1	1	1	1	1	0	1	1	1	1	1	1	1	1	1	1	1
	a010	0	-1	1	-1	0	1	1	1	-1	0	1	-1	0	1	-1	1	1	1	1	1
	a011	-1	-1	1	-1	-1	-1	-1	1	-1	-1	0	-1	-1	1	-1	-1	-1	-1	1	1
	a012	1	-1	1	1	1	1	1	1	-1	1	1	0	1	1	1	1	1	1	1	1
	a013	0	-1	1	-1	0	1	1	1	-1	0	1	-1	0	1	-1	1	1	1	1	1
	a014	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	-1	-1	0	-1	-1	-1	-1	1	-1
	a015	1	-1	1	0	1	1	1	1	-1	1	1	-1	1	1	0	1	1	1	1	1
	a016	-1	-1	1	-1	-1	-1	-1	1	-1	-1	1	-1	-1	1	-1	0	0	1	1	1
	a017	-1	-1	1	-1	-1	-1	-1	1	-1	-1	1	-1	-1	1	-1	0	0	1	1	1
	a018	-1	-1	1	-1	-1	-1	-1	1	-1	-1	1	-1	-1	1	-1	-1	-1	0	1	1
	a019	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	0	-1
	a020	-1	-1	1	-1	-1	-1	-1	1	-1	-1	-1	-1	-1	1	-1	-1	-1	-1	1	0
[Re] Preference with respect to the reference point "p3":
    (1 = Preference, 0 = Indifference, -1 = Opposite preference)
		a001	a002	a003	a004	a005	a006	a007	a008	a009	a010	a011	a012	a013	a014	a015	a016	a017	a018	a019	a020
	a001	0	-1	-1	-1	-1	-1	-1	0	-1	-1	-1	-1	-1	0	0	-1	-1	0	0	0
	a002	1	0	1	1	-1	-1	-1	1	-1	-1	1	-1	1	1	1	1	-1	1	1	1
	a003	1	-1	0	-1	-1	-1	-1	1	-1	-1	-1	-1	-1	1	1	-1	-1	1	1	1
	a004	1	-1	1	0	-1	-1	-1	1	-1	-1	-1	-1	1	1	1	-1	-1	1	1	1
	a005	1	1	1	1	0	1	1	1	1	0	1	1	1	1	1	1	1	1	1	1
	a006	1	1	1	1	-1	0	1	1	1	-1	1	1	1	1	1	1	1	1	1	1
	a007	1	1	1	1	-1	-1	0	1	0	-1	1	0	1	1	1	1	1	1	1	1
	a008	0	-1	-1	-1	-1	-1	-1	0	-1	-1	-1	-1	-1	0	0	-1	-1	0	0	0
	a009	1	1	1	1	-1	-1	0	1	0	-1	1	0	1	1	1	1	1	1	1	1
	a010	1	1	1	1	0	1	1	1	1	0	1	1	1	1	1	1	1	1	1	1
	a011	1	-1	1	1	-1	-1	-1	1	-1	-1	0	-1	1	1	1	0	-1	1	1	1
	a012	1	1	1	1	-1	-1	0	1	0	-1	1	0	1	1	1	1	1	1	1	1
	a013	1	-1	1	-1	-1	-1	-1	1	-1	-1	-1	-1	0	1	1	-1	-1	1	1	1
	a014	0	-1	-1	-1	-1	-1	-1	0	-1	-1	-1	-1	-1	0	0	-1	-1	0	0	0
	a015	0	-1	-1	-1	-1	-1	-1	0	-1	-1	-1	-1	-1	0	0	-1	-1	0	0	0
	a016	1	-1	1	1	-1	-1	-1	1	-1	-1	0	-1	1	1	1	0	-1	1	1	1
	a017	1	1	1	1	-1	-1	-1	1	-1	-1	1	-1	1	1	1	1	0	1	1	1
	a018	0	-1	-1	-1	-1	-1	-1	0	-1	-1	-1	-1	-1	0	0	-1	-1	0	0	0
	a019	0	-1	-1	-1	-1	-1	-1	0	-1	-1	-1	-1	-1	0	0	-1	-1	0	0	0
	a020	0	-1	-1	-1	-1	-1	-1	0	-1	-1	-1	-1	-1	0	0	-1	-1	0	0	0
[Re] Global preference:
    (1 = Preference, 0 = Indifference, -1 = Opposite preference)
		a001	a002	a003	a004	a005	a006	a007	a008	a009	a010	a011	a012	a013	a014	a015	a016	a017	a018	a019	a020
	a001	0	-1	1	-1	-1	1	1	1	-1	-1	-1	-1	-1	1	-1	-1	1	1	1	1
	a002	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
	a003	-1	-1	0	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
	a004	1	-1	1	0	1	1	1	1	-1	1	-1	-1	1	1	-1	-1	1	1	1	1
	a005	1	-1	1	-1	0	1	1	1	-1	0	-1	-1	1	1	-1	-1	1	1	1	1
	a006	-1	-1	1	-1	-1	0	1	1	-1	-1	-1	-1	-1	1	-1	-1	1	1	1	1
	a007	-1	-1	1	-1	-1	-1	0	1	-1	-1	-1	-1	-1	1	-1	-1	1	1	1	1
	a008	-1	-1	1	-1	-1	-1	-1	0	-1	-1	-1	-1	-1	-1	-1	-1	1	1	1	1
	a009	1	-1	1	1	1	1	1	1	0	1	1	-1	1	1	-1	-1	1	1	1	1
	a010	1	-1	1	-1	0	1	1	1	-1	0	-1	-1	1	1	-1	-1	1	1	1	1
	a011	1	-1	1	1	1	1	1	1	-1	1	0	-1	1	1	-1	-1	1	1	1	1
	a012	1	-1	1	1	1	1	1	1	1	1	1	0	1	1	1	1	1	1	1	1
	a013	1	-1	1	-1	-1	1	1	1	-1	-1	-1	-1	0	1	-1	-1	1	1	1	1
	a014	-1	-1	1	-1	-1	-1	-1	1	-1	-1	-1	-1	-1	0	-1	-1	1	1	1	1
	a015	1	-1	1	1	1	1	1	1	1	1	1	-1	1	1	0	1	1	1	1	1
	a016	1	-1	1	1	1	1	1	1	1	1	1	-1	1	1	-1	0	1	1	1	1
	a017	-1	-1	1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	0	1	1	1
	a018	-1	-1	1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	0	1	1
	a019	-1	-1	1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	0	-1
	a020	-1	-1	1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	0
[Re] Ranking of the alternatives:
    1: [Alternative [a002]]
    2: [Alternative [a012]]
    3: [Alternative [a015]]
    4: [Alternative [a016]]
    5: [Alternative [a009]]
    6: [Alternative [a011]]
    7: [Alternative [a004]]
    8: [Alternative [a005], Alternative [a010]]
    9: [Alternative [a013]]
    10: [Alternative [a001]]
    11: [Alternative [a006]]
    12: [Alternative [a007]]
    13: [Alternative [a014]]
    14: [Alternative [a008]]
    15: [Alternative [a017]]
    16: [Alternative [a018]]
    17: [Alternative [a020]]
    18: [Alternative [a019]]
    19: [Alternative [a003]]

[i] Aggregation completed!

 *** Files Exporting *** 

[i] Only ranking.xml has been exported.
[i] Exporting completed!

---------- END OF OUTPUTS ----------
