
---------- General informations ----------
Date	:2013-04-04 22:44:25
Owner	:MICRO
O.S.	:i386 LINUX platform (version 3.5.0-26-generic)
Ref	:test_gene
Exp.ID	:test_gene1365108265256

---------- SUMMARY REPORT ----------


[Generation Process]
[i] 20 alternatives have been generated.
[Re] Alternatives:
    Id: a001: Unknown
    Id: a002: Unknown
    Id: a003: Unknown
    Id: a004: Unknown
    Id: a005: Unknown
    Id: a006: Unknown
    Id: a007: Unknown
    Id: a008: Unknown
    Id: a009: Unknown
    Id: a010: Unknown
    Id: a011: Unknown
    Id: a012: Unknown
    Id: a013: Unknown
    Id: a014: Unknown
    Id: a015: Unknown
    Id: a016: Unknown
    Id: a017: Unknown
    Id: a018: Unknown
    Id: a019: Unknown
    Id: a020: Unknown
[i] 4 criteria have been generated.
[Re] Criteria:
    Id: c1: Unknown(maximize Max = 100.0 Min = 0.0)
    Id: c2: Unknown(minimize Max = 100.0 Min = 0.0)
    Id: c3: Unknown(minimize Max = 100.0 Min = 0.0)
    Id: c4: Unknown(minimize Max = 100.0 Min = 0.0)
[i] The alternatives are evaluated on discrete scale and the values are randomized between [0,100] and the rating scale increment is 10.
[Re] Alternative performance table:
    		c1	c2	c3	c4
	a001	30.0	30.0	30.0	20.0
	a002	50.0	10.0	0.0	10.0
	a003	90.0	100.0	90.0	40.0
	a004	0.0	10.0	20.0	70.0
	a005	90.0	10.0	60.0	80.0
	a006	60.0	70.0	10.0	80.0
	a007	70.0	10.0	40.0	60.0
	a008	20.0	40.0	30.0	100.0
	a009	60.0	90.0	60.0	80.0
	a010	10.0	90.0	80.0	70.0
	a011	80.0	30.0	0.0	0.0
	a012	50.0	30.0	50.0	60.0
	a013	20.0	60.0	0.0	10.0
	a014	80.0	70.0	90.0	10.0
	a015	80.0	80.0	60.0	100.0
	a016	10.0	70.0	50.0	90.0
	a017	30.0	10.0	100.0	80.0
	a018	20.0	60.0	30.0	30.0
	a019	90.0	0.0	20.0	50.0
	a020	100.0	10.0	0.0	30.0
[i] The weights of criteria have been randomized between [0.01,0.49] and normalized to 1.
[Re] Criteria weights:
    c1:0.07    c2:0.38    c3:0.22    c4:0.32
[i] The number of reference points is determined. 3 reference point(s) have/has been generated.
[Re] Configuration of the reference points:
	c1	c2	c3	c4
    p1	10.00	90.00	50.00	100.00
    p2	20.00	70.00	0.00	50.00
    p3	80.00	70.00	0.00	20.00
[i] The lexicographic order of reference points is randomly selected.
[Re] Lexicographic order of reference points:[2, 3, 1]
[i] 50 pairs of alternatives have been randomly selected.
[i] 20 different alternatives are involved in the pairwise comparisons.
[Re] Reference pairwise comparisons:
    1: a005 > a015
    2: a019 > a005
    3: a018 > a003
    4: a003 > a009
    5: a006 > a003
    6: a011 > a004
    7: a019 > a004
    8: a001 > a004
    9: a015 > a009
    10: a007 > a015
    11: a017 > a015
    12: a002 > a015
    13: a020 > a019
    14: a002 > a019
    15: a020 > a015
    16: a013 > a020
    17: a020 > a001
    18: a020 > a004
    19: a012 > a010
    20: a011 > a010
    21: a019 > a007
    22: a020 > a007
    23: a007 > a003
    24: a018 > a016
    25: a013 > a016
    26: a005 > a016
    27: a016 > a004
    28: a014 > a009
    29: a013 > a009
    30: a006 > a009
    31: a002 > a009
    32: a005 > a009
    33: a006 > a003
    34: a014 > a006
    35: a018 > a017
    36: a005 > a017
    37: a007 > a017
    38: a014 > a012
    39: a020 > a014
    40: a002 > a005
    41: a002 > a018
    42: a008 > a004
    43: a005 > a008
    44: a002 > a008
    45: a019 > a008
    46: a001 > a019
    47: a001 > a007
    48: a013 > a001
    49: a013 > a017
    50: a012 > a017
[i] The generated model is ready.

 *** Files Exporting *** 

