analyticCenter	analyticCenter
analyticCenterInitialization	analyticCenterInitialization
buildUmatrix	buildUmatrix
computeNormalisedPerformanceTable	computeNormalisedPerformanceTable
computePostOptimalityAnalysis	computePostOptimalityAnalysis
computeUTASTAR	computeUTASTAR
computeUTASTARmatrices	computeUTASTARmatrices
constructGmatrix	constructGmatrix
countNbDiffAlternatives	countNbDiffAlternatives
exportLog	exportLog
exportSituation	exportSituation
extractContent	extractContent
fast.svd	fast.svd
findAndCheck	findAndCheck
getPreferencesDirections	getPreferencesDirections
getValueFunctions	getValueFunctions
meanValue	meanValue
nullspace	nullspace
performanceTableToXML	performanceTableToXML
positive.svd	positive.svd
produceOrientedSegment	produceOrientedSegment
pseudoinverse	pseudoinverse
psmall.svd	psmall.svd
restrictAllFilesToCorrectAlternatives	restrictAllFilesToCorrectAlternatives
restrictAllFilesToCorrectCriteria	restrictAllFilesToCorrectCriteria
saveUtilityFunctionUnderXML	saveUtilityFunctionUnderXML
scanInputsFolder	scanInputsFolder
solveUTASTAR	solveUTASTAR
utamp	utamp
